Prev
Next
In context

$12^{1}_{110}$ - Minimal pinning sets

Pinning sets for 12^1_110

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^1_110

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 2, 3, 12} 4 [2, 2, 3, 3] 2.50
a (minimal) {1, 3, 4, 9, 11} 5 [2, 2, 3, 3, 3] 2.60
b (minimal) {1, 2, 3, 9, 11} 5 [2, 2, 3, 3, 3] 2.60
c (minimal) {1, 3, 4, 11, 12} 5 [2, 2, 3, 3, 3] 2.60
d (minimal) {1, 3, 4, 6, 12} 5 [2, 2, 3, 3, 4] 2.80
e (minimal) {1, 3, 4, 8, 12} 5 [2, 2, 3, 3, 3] 2.60
f (minimal) {1, 3, 4, 10, 12} 5 [2, 2, 3, 3, 5] 3.00

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 1 0 0 2.5
5 0 6 8 2.73
6 0 0 57 2.91
7 0 0 115 3.05
8 0 0 135 3.14
9 0 0 97 3.22
10 0 0 42 3.27
11 0 0 10 3.31
12 0 0 1 3.33
Total 1 6 465


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

12^1_110 annotated with half-edges
Prev
Next
In context